The Government of Hungary ( Hungarian : Hungary Government ) exercises executive power in Hungary . [1] It is led by the Prime Minister and is composed of various ministers. [2] It is the main body of public administration. The Prime Minister ( Prime Minister ) is Elected by the National Assembly and serves as the head of government and exercises executive power. The Prime Minister is the leader of the party with the most seats in parliament. The Prime Minister selects cabinet ministers and has the exclusive right to dismiss them. Cabinet nominees must appear before consultative open hearings before one or more parliamentary committees , survive a vote in the National Assembly, and be formally approved by the President. The cabinet is responsible to the parliament .
Since the fall of communism, Hungary has a multi-party system . The last Hungarian parliamentary election took place on 6 April 2014. [3] This parliamentary election was the 7th since the 1990 first multi-party election . The result was a victory for the Fidesz – KDNP alliance, preserving its two-thirds majority with Viktor Orbán remaining Prime Minister. [4] It was the first election of the new Constitution of Hungary which entered into force on 1 January 2012. The new electoral law also came into force on that day. The voters elected 199 MPs instead of previous 386 lawmakers. [5] [6]
List of cabinets since 1989:
Governments of Hungary | |||||||
Name of Government | Duration of Government | Prime minister | Parties Involved | ||||
Nemeth | October 23, 1989 – May 23, 1990 | Miklós Németh (MSZP) | Socialist Party | ||||
Antall | May 23, 1990 – December 12, 1993 | József Antall (MDF) | MDF , FKgP , KDNP | ||||
boross | December 12, 1993 – December 21, 1993 | Péter Boross (MDF) | MDF, EKgP , KDNP | ||||
December 21, 1990 – July 15, 1994 | |||||||
Horn | July 15, 1994 – July 6, 1998 | Gyula Horn (MSZP) | MSZP, SZDSZ | ||||
Orbán I | July 6, 1998 – May 27, 2002 | Viktor Orbán (Fidesz) | Fidesz , FKgP, MDF | ||||
Medgyessy | May 27, 2002 – September 29, 2004 | Peter Medgyessy (Ind.) | MSZP, SZDSZ | ||||
Gyurcsány I | September 29, 2004 – June 9, 2006 | Ferenc Gyurcsány (MSZP) | |||||
Gyurcsány II | June 9, 2006 – April 14, 2009 | Ferenc Gyurcsány (MSZP) | MSZP, SZDSZ | ||||
Bajnai | April 14, 2009 – May 29, 2010 | Gordon Bajnai (Ind.) | Socialist Party | ||||
Orbán II | May 29, 2010 – June 6, 2014 | Viktor Orbán (Fidesz) | Fidesz, KDNP | ||||
Orbán III | June 6, 2014 – | Viktor Orbán (Fidesz) | Fidesz, KDNP | ||||
Notes | |||||||
Traditional colors | |||||||
Hungarian Socialist Party ( Hungarian Socialist Party , MSZP) | |||||||
Hungarian Democratic Forum ( Hungarian Democratic Forum , MDF) | |||||||
Independent Smallholders, Agrarian Workers and Civic Party ( Independent Smallholders, Agrarian Workers and Civic Party , FKgP) United Smallholders‘ Party ( United Smallholders Historical and Civic Party , EKgP) |
|||||||
Christian Democratic People’s Party ( Christian Democratic People’s Party , Christian Democratic) | |||||||
Alliance of Free Democrats ( Alliance of Free Democrats , SZDSZ) | |||||||
Fidesz – Hungarian Civic Alliance ( Fidesz – Hungarian Civic Alliance , Fidesz) | |||||||
. |
Current government
Following the Hungarian parliamentary election, 2014 , the current prime minister, Viktor Orban, is serving with his government since 6 June 2014.
name | Office | Party | Period | |
---|---|---|---|---|
Viktor Orbán | Prime Minister | Fidesz | 06.06.2014 – | |
Zsolt Semjén | Deputy Prime Minister without portfolio for National Politics |
Christian Democratic | 06.06.2014 – | |
János Lázár | Minister of the Prime Minister’s Office | Fidesz | 06.06.2014 – | |
Antal Rogán | Minister of the Prime Minister’s Cabinet Office | Fidesz | 07.10.2015 – | |
Tibor Navracsics | Minister of Foreign Affairs and Trade | Fidesz | 06.06.2014 – 22.09.2014 | |
Péter Szijjártó | Fidesz | 23.09.2014 – | ||
Sándor Pintér | Ministry of Interior | Independent | 06.06.2014 – | |
László Trócsányi | Minister of Justice | Independent | 06.06.2014 – | |
Mihály Varga | Minister of National Economy | Fidesz | 06.06.2014 – | |
Zoltán Balog | Minister of Human Resources | Fidesz | 06.06.2014 – | |
Miklós Seszták | Minister of National Development | Christian Democratic | 06.06.2014 – | |
Alexander Pottery | Minister of Agriculture | Fidesz | 06.06.2014 – | |
Csaba Hende | Minister of Defense | Fidesz | 06.06.2014 – 07.09.2015 | |
István Simicsko | Christian Democratic | 10.09.2015 – |
Government history, since 1990
Prime ministers
Minister of the Interior
The Minister of Interior of Hungary ( Hungarian : Hungary Interior Minister ) is a member of the Hungarian cabinet and the head of the Ministry of Interior. The current foreign minister is Sándor Pintér . Between 2006 and 2010 the ministry was split into the Ministry of Local Government and the Ministry of Justice and Law. In 2010 the previous organization was restored.
Minister | In office | Party | Cabinet | |
---|---|---|---|---|
Balázs Horváth | 23.05.1990 – 21.12.1990 | MDF | Antall | |
Peter Boross | 21.12.1990 – 21.12.1993 | MDF | ||
Imre Konya | 21.12.1993 – 15.07.1994 | MDF | boross | |
Gábor Kuncze | 15.07.1994 – 06.07.1998 | SZDSZ | Horn | |
Sándor Pintér | 06.07.1998 – 27.05.2002 | Independent | Orbán I | |
Mónika Lamperth | 27.05.2002 – 09.06.2006 | Socialist Party | Medgyessy, Gyurcsány I | |
Sándor Pintér | 29.05.2010 – | Independent | Orbán II , Orbán III |
- Ministry of Local Government (2006-2010)
Minister | In office | Party | Cabinet | |
---|---|---|---|---|
Mónika Lamperth | 09.06.2006 – 30.06.2007 | Socialist Party | Gyurcsány II | |
Gordon Bajnai | 30.06.2007 – 30.04.2008 | Independent | ||
István Gyenesei | 30.04.2008 – 14.04.2009 | Somogy | ||
Zoltán Varga | 14.04.2009 – 29.05.2010 | Socialist Party | Bajnai |
- Ministry of Justice and Law Enforcement (2006-2010)
Minister | In office | Party | Cabinet | |
---|---|---|---|---|
József Petrétei | 09.06.2006 – 31.05.2007 | Independent | Gyurcsány II | |
Albert Takács | 01.06.2007 – 17.02.2008 | Independent | ||
Tibor Draskovics | 18.02.2008 – 14.12.2009 | Independent | Gyurcsány II, Bajnai | |
Imre Forgács | 14.12.2009 – 29.05.2010 | Independent | Bajnai |
Minister of Foreign Affairs and Trade
The Minister of Foreign Affairs of Hungary ( Hungarian : Hungary’s Foreign Minister ) is a member of the Hungarian cabinet and the head of the Ministry of Foreign Affairs. The current foreign minister is Péter Szijjártó .
Minister | In office | Party | Cabinet | |
---|---|---|---|---|
Géza Jeszenszky | 23.05.1990 – 15.07.1994 | MDF | Antall, Boross | |
László Kovács | 15.07.1994 – 08.07.1998 | Socialist Party | Horn | |
John Martonyi | 08.07.1998 – 27.05.2002 | Independent | Orbán I | |
László Kovács | 27.05.2002 – 01.11.2004 | Socialist Party | Medgyessy, Gyurcsány I | |
Ferenc Somogyi | 01.11.2004 – 09.06.2006 | Independent | Gyurcsány I | |
Kinga Göncz | 09.06.2006 – 14.04.2009 | Independent | Gyurcsány II | |
Balázs Péter | 14.04.2009 – 29.05.2010 | Independent | Bajnai | |
John Martonyi | 29.05.2010 – 06.06.2014 | Fidesz | Orbán II | |
Tibor Navracsics | 06.06.2014 – 23.09.2014 | Fidesz | Orbán III | |
Péter Szijjártó | 23.09.2014 – | Fidesz |
Minister of National Economy
The Minister of National Economy of Hungary ( Hungarian : Hungary economy minister ) is a member of the Hungarian cabinet and the head of the Ministry of National Economy . The current minister of national economy is Mihály Varga .
Minister | In office | Party | Cabinet | |
---|---|---|---|---|
Minister of Finance | ||||
Ferenc Rabár | 23.05.1990 – 19.12.1990 | Independent | Antall | |
Mihály Kupa | 20.12.1990 – 11.02.1993 | MDF | ||
Szabó Iván | 24.02.1993 – 15.07.1994 | MDF | Antall, Boross | |
László Békesi | 15.07.1994 – 28.02.1995 | Socialist Party | Horn | |
Lajos Bokros | 01.03.1995 – 29.02.1996 | Socialist Party | ||
Peter Medgyessy | 01.03.1996 – 07.07.1998 | Independent | ||
Zsigmond Járai | 08.07.1998 – 31.12.2000 | Fidesz | Orbán I | |
Mihály Varga | 01.01.2001 – 27.05.2002 | Fidesz | ||
László Csaba | 27.05.2002 – 15.02.2004 | Socialist Party | Medgyessy | |
Tibor Draskovics | 15.02.2004 – 24.04.2005 | Independent | Medgyessy, Gyurcsány I | |
John Veres | 24.04.2005 – 16.04.2009 | Socialist Party | Gyurcsány I, Gyurcsány II | |
Oszkó Péter | 16.04.2009 – 29.05.2010 | Independent | Bajnai | |
Minister of National Economy | ||||
György Matolcsy | 29.05.2010 – 03.03.2013 | Fidesz | Orbán II | |
Mihály Varga | 03.03.2013 – | Fidesz | Orbán II, Orbán III |
References
- Jump up^ „Website of the Government of Hungary“ . Government of Hungary . Retrieved December 8, 2014 .
- Jump up^ Fundamental Law of Hungary (Article 15)
- Jump up^ „Set the date of 2014 election for April 6“ . 18 January 2014 . Retrieved 18 January 2014 .
- Jump up^ „Hungary elections: PM Viktor Orban heads for victory“ . bbc .
- Jump up^ Act No. CCIII of 2011 on the election of parliamentary representatives. law. In: Magyar Közlöny. No. 165, pp. 41095-41099. p.
- Jump up^ „The new electoral law will enter into force“ . Magyar Nemzet (in Hungarian). 29 December 2011 . Retrieved 2 January 2012 .