The Association of Alpine States ( Arge Alp , German : Arbeitsgemeinschaft Alpenländer , Italian : Comunita di Lavoro Regioni Alpine ) is an association of 10 states, provinces and cantons of Austria , Germany , Italy , and Switzerland . The members are from Austria: Salzburg , Tyrol , and Vorarlberg ; from Germany: Bavaria ; from Italy: South Tyrol , Lombardy , and Trentino ; from Switzerland: Graubünden, St. Gallen and Ticino .
State | Country | Capital | Population | Area (km²) | Pop. density | Municipalities |
---|---|---|---|---|---|---|
Bavaria | germany | Munich | 12519571 | 70549.44 | 180 | 2,056 |
Graubünden | switzerland | Chur | 193.920 | 7105.44 | 27 | 180 |
Lombardy | italy | kite | 9871287 | 23860.62 | 410 | 1.544 |
Salzburg | austria | Salzburg | 531.800 | 7156.03 | 74 | 119 |
South Tyrol | italy | Bolzano | 511.750 | 7399.97 | 69 | 116 |
St. Gallen | switzerland | St. Gallen | 486.981 | 2025.54 | 240 | 77 |
Ticino | switzerland | Bellinzona | 341.652 | 2812.2 | 56 | 135 |
Trentino | italy | Trento | 534.405 | 6206.90 | 86 | 217 |
Tyrol | austria | Innsbruck | 708.900 | 12640.17 | 120 | 279 |
Vorarlberg | austria | Bregenz | 370.200 | 2601.12 | 142 | 96 |
The association represents 23 million people within the area of about 142,000 km². [1] [2] It was founded on 12 October 1972 in Mösern near Telfs in Tyrol. [3] [4]
See also
- Alpine states
References
- Jump up^ Arbeitsgemeinschaft Alpenländer (in German)
- Jump up^ Comunita di Lavoro Alpine Regioni [ permanent dead link ] (in Italian)
- Jump up^ Statue of the ALP ARG ArchivedJuly 25, 2011, at theWayback Machine. (in German)
- Jump up^ Statue of the ALP ARG ArchivedJuly 25, 2011, at theWayback Machine. (in Italian)