The Government of the Republic of Estonia ( Estonian : Vabariigi Valitsus ) executive powers of the Constitution and the laws of the Republic of Estonia . It is also known as the firm.
The cabinet carries out the country’s domestic and foreign policy, shaped by parliament (Riigikogu); it directs and co-ordinates the work of government institutions and bears full responsibility for everything within the authority of executive power. The government, headed by the Prime Minister , thus represents the political leadership of the country and makes decisions in the name of the executive power.
The following duties are attributed to the cabinet by the Constitution of Estonia : [1]
- executes the domestic and foreign policies of the state;
- direct and co-ordinate the activities of government agencies;
- administers the implementation of laws, resolutions of the Riigikogu (Parliament), and legislation of the President of the Republic of Estonia ;
- introduces bills, and submits international treaties to the Riigikogu for ratification and denunciation;
- Riigikogu, the report of the State of the Budget and Submissions to the Riigikogu;
- issues and orders on the basis of the implementation of law;
- relationships with other states;
- The Constitution and the Laws in the Government of the Republic.
Current cabinet
The current cabinet was approved by the Riigikogu on 23 November 2016.
Previous cabinets
Number | Government [2] | Term of office | Days in office |
---|---|---|---|
1 | Konstantin Päts ‚ first provisional cabinet | 24th February 1918 – 12th November 1918 | 262 |
2 | Konstantin Päts‘ second provisional cabinet | 12 November 1918 – 27 November 1918 | 16 |
3 | Konstantin Päts‘ third provisional cabinet | 27 November 1918 – 9 May 1919 | 164 |
4 | Otto Strandman’s first cabinet | 9 May 1919 – 18 November 1919 | 194 |
5 | Jaan Tõnisson’s first cabinet | 18 November 1919 – 28 July 1920 | 254 |
6 | Teen Birk’s Cabinet | 28 July 1920 – 30 July 1920 | 3 |
7 | Jaan Tõnisson’s second cabinet | 30 July 1920 – 26 October 1920 | 89 |
8 | Ants Piip’s cabinet | October 26, 1920 – January 25, 1921 | 92 |
9 | Konstantin Päts‘ first cabinet | 25 January 1921 – 21 November 1922 | 666 |
10 | Juhan Kukk’s cabinet | 21 November 1922 – 2 August 1923 | 255 |
11 | Konstantin Päts‘ second cabinet | 2 August 1923 – 26 March 1924 | 238 |
12 | Friedrich Karl Akel’s cabinet | March 26, 1924 – December 16, 1924 | 266 |
13 | Jüri Jaakson’s cabinet | December 16, 1924 – December 15, 1925 | 365 |
14 | Jaan Teemant’s first cabinet | 15 December 1925 – 23 July 1926 | 221 |
15 | Jaan Teemant’s second cabinet | 23 July 1926 – 4 March 1927 | 225 |
16 | Jaan Teemant’s third cabinet | 4 March 1927 – 9 December 1927 | 281 |
17 | Jaan Tõnisson’s third cabinet | December 9, 1927 – December 4, 1928 | 362 |
18 | August Rei’s Cabinet | 4 December 1928 – 9 July 1929 | 218 |
19 | Otto Strandman’s second cabinet | 9 July 1929 – 12 February 1931 | 584 |
20 | Konstantin Päts‘ third cabinet | 12 February 1931 – 19 February 1932 | 373 |
21 | Jaan Teemant’s fourth cabinet | 19 February 1932 – 19 July 1932 | 152 |
22 | Kaarel Eenpalu’s first cabinet | 19 July 1932 – 1 November 1932 | 106 |
23 | Konstantin Päts‘ fourth cabinet | 1 November 1932 – 18 May 1933 | 199 |
24 | Jaan Tõnisson’s fourth cabinet | 18 May 1933 – 21 October 1933 | 157 |
25 | Konstantin Päts‘ fifth cabinet | 21 October 1933 – 24 April 1938 | 1647 |
26 | Kaarel Eenpalu’s second cabinet | 9 May 1938 – 12 October 1939 | 522 |
27 | Jüri Uluots ‚ cabinet | 12 October 1939 – 21 June 1940 | 254 |
28 | Otto Tief ’s cabinet (acting) | 18 September 1944 – 25 September 1944 | 8 |
29 | Johannes Sikkar’s Cabinet (acting, in exile) | 12 January 1953 – 22 August 1960 | 2780 |
30 | Aleksander Warma’s Cabinet (acting, in exile) | 1 January 1962 – 29 March 1963 | 453 |
31 | Tõnis Kint ’s cabinet (acting, in exile) | March 1, 1964 – May 8, 1971 | 2625 |
32 | Heinrich Mark’s cabinet (acting, in exile) | May 8, 1971 – March 1, 1990 | 6873 |
33 | Enno Penno’s Cabinet (acting, in exile) | 20 June 1990 – 7 October 1992 | 841 |
34 | Edgar Savisaar ’s cabinet (acting) | 3 April 1990 – 30 January 1992 | 668 |
35 | Tiit Vahi’s first cabinet (acting) | 30 January 1992 – 21 October 1992 | 266 |
36 | Mart Laar’s first cabinet | 21 October 1992 – 8 November 1994 | 749 |
37 | Andres Tarand’s cabinet | 8 November 1994 – 17 April 1995 | 161 |
38 | Tiit Vähi’s second cabinet | April 17, 1995 – November 6, 1995 | 204 |
39 | Tiit Vähi’s third cabinet | 6 November 1995 – 17 March 1997 | 498 |
40 | Mart Siimann’s Cabinet | 17 March 1997 – 25 March 1999 | 739 |
41 | Mart Laar’s second cabinet | 25 March 1999 – 28 January 2002 | 1041 |
42 | Siim Kallas ‚ cabinet | 28 January 2002 – 10 April 2003 | 438 |
43 | Juhan Parts ‚ cabinet | April 10, 2003 – April 13, 2005 | 735 |
44 | Andrus Ansip’s first cabinet | April 13, 2005 – April 5, 2007 | 723 |
45 | Andrus Ansip’s second cabinet | 5 April 2007 – 6 April 2011 | 1463 |
46 | Andrus Ansip’s third cabinet | 6 April 2011 – 26 March 2014 | 1086 |
47 | Taavi Rõivas‘ first cabinet | 26 March 2014 – 9 April 2015 | 380 |
48 | Taavi Rõivas‘ second cabinet | 9 April 2015 – 23 November 2016 | 594 |
49 | Jüri Ratas‘ cabinet | 23 November 2016 – | 435 |
References
- Jump up^ „The Constitution of the Republic of Estonia“ . Riigi Teataja . May 16, 2014.
- Jump up^ „Varasemad valitsused“ . valitsus.ee . Retrieved 21 November 2016 .