This is a list of regional and minority parties in Europe .
Most of them are regionalist , some are autonomist or separatist , others represent minority interests. To be included in the list, parts need to be at least 3.0% at the country level or 3.0% in at least 500,000 inhabitants or 6.0% in those with at least 100,000 inhabitants.
Country | Party | Region / constituency | Electoral results | European party [1] |
---|---|---|---|---|
austria | Forward Tyrol | Tyrol | Tyrol 2013 : 9.3% | none |
austria | Citizens‘ Forum Tyrol | Tyrol | Tyrol 2013 : 5.6% | none |
austria | Citizens‘ Club Tyrol | Tyrol | Tyrol 2013 : 4.8% | none |
belgium | New Flemish Alliance | Flanders | Belgium 2014 : 20.3% Flanders 2014 : 31.9% |
E FA |
belgium | Flemish Interest | Flanders | Belgium 2014 : 3.7% Flanders 2014 : 5.9% |
none |
belgium | People’s Party | Wallonia | Wallonia 2014 : 4.9% | ADDE |
belgium | Democratic Federalist Independent | Brussels | Brussels 2014 : 13.1% | none |
Bosnia and Herzegovina | Alliance of Independent Social Democrats | ethnic Serbs | Bosnia-Herzegovina 2014 : 15.6% Republika Srpska 2014 : 38.5% |
none |
Bosnia and Herzegovina | Serb Democratic Party | ethnic Serbs | Bosnia-Herzegovina 2014 : 13.0% Republika Srpska 2014 : 32.6% |
none |
Bosnia and Herzegovina | Party of Democratic Progress | ethnic Serbs | Bosnia-Herzegovina 2014 : 3.1% Republika Srpska 2014 : 7.8% |
EPP † |
Bosnia and Herzegovina | Democratic People’s Alliance | ethnic Serbs | Bosnia-Herzegovina 2014 : 2.3% Republika Srpska 2014 : 5.7% |
none |
Bosnia and Herzegovina | Party of Democratic Action | ethnic Bosniaks | Bosnia-Herzegovina 2014 : 18.7% BH Federation 2014 : 27.9% |
EPP † |
Bosnia and Herzegovina | Union for a Better Future of BiH | ethnic Bosniaks | Bosnia-Herzegovina 2014 : 8.7% BH Federation 2014 : 14.4% |
none |
Bosnia and Herzegovina | Bosnian-Herzegovinian Patriotic Party | ethnic Bosniaks | Bosnia-Herzegovina 2014 : 2.4% BH Federation 2014 : 3.7% |
none |
Bosnia and Herzegovina | Croatian Democratic Union | ethnic Croats | Bosnia-Herzegovina 2014 : 7.5% BH Federation 2014 : 12.2% |
EPP † |
Bosnia and Herzegovina | Croatian Democratic Union 1990 | ethnic Croats | Bosnia-Herzegovina 2014 : 2.5% BH Federation 2014 : 4.1% |
EPP † |
bulgaria | Movement for Rights and Freedoms | ethnic Turks | Bulgaria 2017 : 9.0% Kardzhali 2017 : 44.9% |
ALDE |
bulgaria | Democrats for Responsibility, Solidarity and Tolerance | ethnic Turks | Bulgaria 2017 : 2.9% 2017 Kardzhali : 21.6% |
none |
croatia | Istrian Democratic Assembly | Istria | Istria 2013 : 43.9% | ALDE |
croatia | Democratic Alliance of Slavonia and Baranja | Slavonia , Baranja | Osijek-Baranja 2013 : 33.4% Brod-Posavina 2013 : 10.9% Vukovar-Srijem 2013 : 8.3% |
none |
croatia | Alliance of Primorje-Gorski Kotar | Primorje-Gorski Kotar | Primorje-Gorski Kotar 2013 : 11.6% | none |
croatia | Independent Democratic Serb Party | ethnic Serbs | Lika-Senj 2013 : 7.9% Šibenik-Knin 2013 : 7.8% Vukovar-Syrmia 2013 : 7.3% |
none |
finland | Swedish People’s Party of Finland | ethnic Swedes | Finland 2015 : 4.9% Vaasa 2015 : 20.7% |
ALDE |
la France | Our Land | Alsace | Grand Est 2015 : 4.7% | E FA |
la France | Breton Democratic Union | Brittany | Brittany 2015 : 6.7% | E FA |
la France | Pè a Corsica (incl. PNC) | Corsica | Corsica 2017 : 45.4% | EFA (PNC) |
la France | Rinnovu | Corsica | Corsica 2017 : 6.9% | none |
germany | Christian Social Union in Bavaria | Bavaria | Germany 2017 : 6.2% Bavaria 2013 : 47.7% |
EPP |
germany | Free Voters of Bavaria | Bavaria | Bavaria 2013 : 9.0% | none |
germany | South Schleswig Voters‘ Association | ethnic Danes , Frisians | Schleswig-Holstein 2012 : 4.6% | E FA |
italy | Lega Nord | Padania | Italy 2013 : 4.1% | none |
italy | Valdostan Union | Aosta Valley | Aosta Valley 2013 : 33.5% | none |
italy | Progressive Valdostan Union | Aosta Valley | Aosta Valley 2013 : 19.2% | none |
italy | Autonomy Liberty Participation Ecology | Aosta Valley | Aosta Valley 2013 : 12.4% | E FA |
italy | Edelweiss | Aosta Valley | Aosta Valley 2013 : 12.2% | none |
italy | South Tyrolean People’s Party | South Tyrol | South Tyrol 2013 : 45.7% | EPP † |
italy | The Freedomites | South Tyrol | South Tyrol 2013 : 17.9% | none |
italy | Greens of South Tyrol | South Tyrol | South Tyrol 2013 : 8.7% | EGP |
italy | South Tyrolean Freedom | South Tyrol | South Tyrol 2013 : 7.2% | E FA |
italy | Trentino Tyrolean Autonomist Party | Trentino | Trentino 2013 : 17.6% | EPP † |
italy | Union for Trentino | Trentino | Trentino 2013 : 13.3% | none |
italy | Trentino Project | Trentino | Trentino 2013 : 9.0% | none |
italy | Lega Nord Trentino | Trentino | Trentino 2013 : 6.2% | none |
italy | Trentino Civic List | Trentino | Trentino 2013 : 3.7% | none |
italy | Lega North Piedmont | Piedmont | Piedmont 2014 : 7.3% | none |
italy | Lega Lombarda | Lombardy | Lombardy 2013 : 23.2% [2] | none |
italy | Liga Veneta | Veneto | Veneto 2015 : 40.9% [3] | none |
italy | Lega Nord Friuli-Venezia Giulia | Friuli-Venezia Giulia | Friuli-Venezia Giulia 2013 : 8.3% | none |
italy | Civic Freedom | Friuli-Venezia Giulia | Friuli-Venezia Giulia 2013 : 5.3% | none |
italy | Lega North Emilia Lega North Romagna |
Emilia Romagna | Emilia-Romagna 2014 : 19.4% | none none |
italy | Lega North Liguria | Liguria | Liguria 2015 : 20.3% | none |
italy | Lega Nord Toscana | Tuscany | Tuscany 2015 : 16.1% | none |
italy | Lega Nord Marche | Market | March 2015 : 13.0% | none |
italy | Lega North Umbria | Umbria | Umbria 2015 : 14.0% | none |
italy | Sardinian Reformers | Sardinia | Sardinia 2014 : 6.0% | none |
italy | Sardinian Action Party | Sardinia | Sardinia 2014 : 4.7% | E FA |
italy | Popular Construction – Party of Sicilians | Sicily | Sicily 2017 : 7.1% | none |
italy | Future Sicily | Sicily | Sicily 2017 : 6.0% | none |
latvia | Social Democratic Party | ethnic Russians , Latgalians | Latvia 2014 : 23.0% Latgale 2014 : 39.5% |
PES † |
lithuania | Electoral Action of Poles in Lithuania | ethic Poles | Lithuania 2016 : 5.5% | RCEA |
Macedonia | Democratic Union for Integration | ethnic Albanians | Macedonia 2016 : 7.3% | none |
Macedonia | Besa Movement | ethnic Albanians | Macedonia 2016 : 4.9% | none |
Macedonia | Alliance for Albanians | ethnic Albanians | Macedonia 2016 : 3.0% | none |
Montenegro | New Serb Democracy / Democratic Front | ethnic Serbs | Montenegro 2016 : 20.3% | none |
Montenegro | Socialist People’s Party of Montenegro | ethnic Serbs | Montenegro 2016 : 11.1% | none |
Montenegro | Bosniak Party | ethnic Bosniaks | Montenegro 2016 : 3.2% | none |
Netherlands | Frisian National Party | Friesland | Friesland 2015 : 9.5% | E FA |
Netherlands | Groninger Interest | Groningen | Groningen 2015 : 6.6% | none |
poland | German Minority Electoral Committee | ethnic Germans | Opole 2014 : 14.9% | none |
poland | Silesian Autonomy Movement | Upper Silesia | Silesia 2014 : 7.2% | E FA |
romania | Democratic Alliance of Hungarians in Romania | ethnic Hungarians | Romania 2016 : 6.2% Harghita 2016 : 61.4% |
EPP |
romania | Hungarian Civic Party | ethnic Hungarians | Harghita 2016 : 11.7% | none |
romania | Hungarian People’s Party of Transylvania | ethnic Hungarians | Harghita 2016 : 10.8% | E FA |
romania | Democratic Forum of Germans in Romania | ethnic Germans | Sibiu 2016 : 19.4% | none |
serbia | League of Social Democrats of Vojvodina | ethnic Hungarians | Vojvodina 2016 : 6.4% | EFA † |
serbia | Alliance of Vojvodina Hungarians | ethnic Hungarians | Vojvodina 2016 : 4.9% | EPP † |
Slovakia | Most-Híd | ethnic Hungarians | Slovakia 2016 : 6.5% Nitra 2016 : 12.4% |
EPP |
Slovakia | Party of the Hungarian Community | ethnic Hungarians | Slovakia 2016 : 4.1% Nitra 2016 : 12.3% |
EPP |
spain | Aragonese Party | Aragon | Aragon 2015 : 6.9% | none |
spain | Aragonese Union | Aragon | Aragon 2015 : 4.6% | E FA |
spain | Asturias Forum | Asturias | Asturias 2015 : 8.2% | none |
spain | More for Majorca (including PSM ) | Catalan Countries | Balearic Islands 2015 : 13.8% | E FA |
spain | Proposal for the Islands | Catalan Countries | Balearic Islands 2015 : 8.0% | none |
spain | Basque Nationalist Party | Basque Country | Basque Country 2016 : 37.7% | EDP |
spain | EH Bildu (incl Sortu , Alternatiba , EA , Aralar ) | Basque Country | Basque Country 2016 : 21.2% | E FA |
spain | Regionalist Party of Cantabria | Cantabria | Cantabria 2015 : 30.0% | none |
spain | Catalan European Democratic Party | Catalonia | Catalonia 2017 : 21.8% | ALDE |
spain | Republican Left of Catalonia | Catalonia | Catalonia 2017 : 21.5% | E FA |
spain | Catalonia in Common-We Can , including: Initiative for Catalonia Greens |
Catalonia | Catalonia 2017 : 7.5% | EGP |
spain | Popular Unity Candidacy | Catalonia | Catalonia 2017 : 4.5% | none |
spain | In Mass (incl. Anova ) | Galicia | Galicia 2016 : 19.1% | none |
spain | Galician Nationalist Block | Galicia | Galicia 2016 : 8.4% | E FA |
spain | Yes to the Future (incl. PNV ) | Basque Country | Navarre 2015 : 15.9% | EDP |
spain | EH Bildu (incl EA , Aralar ) | Basque Country | Navarre 2015 : 14.3% | E FA |
spain | Commitment Coalition (incl. BNV ) | Valencian Country | Valencian Country 2015 : 18.5% | E FA |
spain | Canarian Coalition | Canary Islands | Canary Islands 2015 : 18.2% | none |
spain | New Canaries | Canary Islands | Canary Islands 2015 : 10.2% | EFA † |
switzerland | Geneva Citizens‘ Movement | Geneva | Geneva 2013: 19.2% | none |
switzerland | Ticino League | Ticino | Ticino 2015: 28.1% | none |
turkey | Peoples‘ Democratic Party | ethnic Kurds | Turkey 2015 : 10.8% | PES † |
Ukraine | Hungarian Party in Ukraine | ethnic Hungarians | Zakarpattia 2015: 15.6% | none |
Ukraine | Hungarian Democratic Party | ethnic Hungarians | Zakarpattia 2015: 7.7% | none |
United Kingdom | Scottish National Party | Scotland | Scotland 2016 : 41.7% | E FA |
United Kingdom | Scottish Green Party | Scotland | Scotland 2016 : 6.6% | EGP |
United Kingdom | Plaid Cymru | Wales | Wales 2016 : 20.8% | E FA |
United Kingdom | Sinn Féin | United Ireland | Northern Ireland 2017 : 27.9% | none |
United Kingdom | Social Democratic and Labor Party | United Ireland | Northern Ireland 2017 : 11.9% | PES |
United Kingdom | Mebyon Kernow | Cornwall | Cornwall 2013 : 4.8% | E FA |
Notes
- Jump up^ † = Observer or associate member
- Jump up^ Combined result of party list (13.0%) andRoberto Maroni’spersonal list (10.2%).
- Jump up^ Combined result of party list (17.8%) andLuca Zaia’spersonal list (23.1%).
Sources
- European Election Database
- Election Resources on the Internet
- Psephos – Adam Carr’s Election Archive
- Parties and elections in Europe, by Wolfram Nordsieck
- Belgium: Department of Elections – Ministry of the Interior
- Croatia: State Electoral Commission
- France: Elections – Ministry of the Interior
- Germany: Elections in Germany , Election.de
- Italy: Historical Archive of Elections – Ministry of the Interior
- Netherlands: Election Results Database
- Romania: 2012 Local Elections – Central Electoral Bureau
- Spain: Elections – Ministry of the Interior
- Ukraine: 2015 Zakarpattia Oblast election – Central Electoral Commission